This sensor is designed to measure relative gasoline pressure and gasoline temperature in port injection systems.
The pressure measurement of the sensor is by means of a piezoresistive element which is acted on by a silicon diaphragm in contact with the fluid being measured. The reference (relative) pressure is provided via an opening in the sensor housing and acts on the active upper side of the silicon diaphragm.
- Downloads
- Features
- Application
- Technical Specifications
- Installation Notes
- Ordering Information
- Dimensions
Downloads
Features
- Pressure: 0 to 10 bar
- Temperature: -40 to 150°C
- Power supply: 5 V
- Weight: 38 g
Application
Application 1 | 0 to 10 bar (rel) |
Application 2 | -40 to 150°C |
Reference | Relative |
Max. pressure | 20 bar max 15 min |
Burst pressure (static) | 40 bar |
Operating temp. range | -40 to 150°C |
Storage temp. range | -30 to 60°C |
Fuel compatibility | Engine oils, most gasoline and Diesel fuels |
Max. vibration | 80 m/s2 at 20 to 260 Hz |
Vibration testing | according to DIN EN ISO 60068-2-6 (2008-10) |
Amplitude of deflection | s=0,35 mm at 70 to 147 Hz |
Amplitude of acceleration a | a=300 m/s2 at 147 to 2,000Hz |
Technical Specifications
Mechanical Data
Male thread | M10x1 |
Weight without wire | 38 g |
Wrench size | 27 mm |
Installation torque | 24 Nm |
Sealing | Sealed cone |
Electrical Data
Power supply US | 4.75 to 5.25 V |
Max power supply US max | 16 V (18 V, 1 h max) |
Full scale output UA | 0.5 to 4.5 V US ratiometric |
Current IS | 12.5 mA |
Characteristic 1
Response time Uout when Us is switched-on t10/90 | 2.0 ms |
Jump response time to pressure changes Uout | 0.8 ms |
Compensated range | -40 to 150°C |
Tolerance (FS) at US | +/-1.2 % at 0 to 100°C |
Sensitivity | 400 mV/bar at US = 5 V |
Offset | 500 mV at US = 5 V |
Characteristic 2
Response time t10/90 | 9 s (meas. in oil, 20 to 100°C) |
T [°C] | R [Ohm] |
-40 | 44,864 |
-30 | 25,524 |
-20 | 15,067 |
-10 | 9,195 |
0 | 5,784 |
10 | 3,740 |
20 | 2,480 |
30 | 1,683 |
40 | 1,167 |
50 | 824 |
60 | 594 |
70 | 434.9 |
80 | 323.4 |
90 | 244 |
100 | 186.6 |
110 | 144.5 |
120 | 113.3 |
130 | 89.9 |
140 | 71.9 |
150 | 58.1 |
Connectors and Wires
Connector | Bosch Trapezoid |
Mating connector | F02U.B00.751-01 |
Pin 2 | Pressure Signal |
Pin 3 | Power Supply |
Pin 4 | Ground |
Pin 5 | Temperature Signal |
Installation Notes
The sensor can be connected directly to most control units. |
For temperature measurement please use a pull-up resistor with an optimal value of 4.6 kOhm. |
The sensor has a protection for overvoltage, reverse polarity and short-circuit. |
Please find further application hints in the offer drawing and free download of the sensor configuration file (*.sdf) for the Bosch Data Logging System at our homepage. |
Safety Note
The sensor is not intended to be used for safety related applications without appropriate measures for signal validation in the application system. |
Ordering Information
Pressure Sensor Combined PST-F 1
Order number: 0261.544.01F
Dimensions